|
|
GVLA 1984 Income Statement
December 1984
Revenue | |
| Donations | $2,989.76 |
| Supper Club Proceeds | 296.90 |
| Surplus from Candidates' Election Campaigns | 270.80 |
| Interest | 13.14 |
| -------- |
| $3,570.60 |
| | |
Expenses | |
| Registration of Candidates (General Election Sept. 1984) | $1,400.00 |
| Newsletter | 989.79 |
| Miscellaneous Election Expenses | 377.25 |
| Capital Expenses (Answering Machine, Coffee Maker) | 173.10 |
| Reason Subscriptions | 90.09 |
| Advertising | 81.28 |
| Miscellaneous | 222.27 |
| -------- |
| $3,333.78 |
Copyright © 1984 West Coast Libertarian. All Rights Reserved.
|
|